| Sl. | District | Name of Farm & Address | Total Area | Area Under Plantation (Acre) | |||
|---|---|---|---|---|---|---|---|
| Mulberry | Tasar | Muga | Eri | ||||
| COOCH BEHAR | |||||||
| 1 | Cooch Behar | Sericulture Demonstration Farm, Dinhata | 10.02 | 4.5 | - | 4 | - |
| 2 | Cooch Behar | Sericulture Composite Unit, Khagrabari | 24.93 | 8 | - | 12 | - |
| 3 | Cooch Behar | Sericulture Demonstration Farm, Baxiganj | 14.58 | 7 | - | 5 | - |
| Sub Total [3 Farms] | 49.53 | 19.5 | 0 | 21 | 0 | ||
| JALPAIGURI | |||||||
| 4 | Jalpaiguri | Sericulture Nursery, Kumargram | 4 | 2 | - | 1 | 1 |
| 5 | Jalpaiguri | Eri Nursery, Pukuria | 10 | 3.67 | - | - | 4 |
| 6 | Jalpaiguri | Sericulture Composite Unit, Birparajheel | 15.89 | 5.5 | - | - | - |
| 7 | Jalpaiguri | Sericulture Demonstration Farm, Bashilardanga | 21 | 8 | - | 6.55 | - |
| 8 | Jalpaiguri | Sericulture Demonstration Farm, Chalsa | 7 | 5.4 | - | - | - |
| 9 | Jalpaiguri | Ambari Falakata Sericulture Complex | 107.86 | 36 | - | 12 | - |
| Sub Total [6 Farms] | 165.75 | 60.57 | 0 | 19.55 | 5 | ||
| KALIMPONG | |||||||
| 10 | Kalimpong | Foreign Race Seed Station, Kalimpong | 21.87 | 4.7 | - | 1 | - |
| 11 | Kalimpong | Hill Nursery, Kalimpong | 11.765 | 5.5 | - | 5.5 | - |
| 12 | Kalimpong | Sericulture Demonstration Farm, Kalimpong | 14.59 | 8.8 | - | 3 | - |
| 13 | Kalimpong | Sericulture Demonstration Farm, Pedong | 10.39 | 5.72 | - | 1.7 | - |
| 14 | Kalimpong | Sericulture Demonstration Farm, Gitdabling | 12.45 | 7 | - | 2 | - |
| 15 | Kalimpong | Sericulture Demonstration Farm, Gorubathan | 18 | 4 | - | 6 | - |
| 16 | Kalimpong | Sericulture Demonstration Farm, Lingsay | 5.41 | 4 | - | 1 | - |
| 17 | Kalimpong | Sericulture Demonstration Farm, Nimbong | 4.29 | 3.5 | - | 0.5 | - |
| Sub Total [8 Farms] | 98.765 | 43.22 | 0 | 20.7 | 0 | ||
| DARJEELING | |||||||
| 18 | Darjeeling | Kurseong Sericulture Nursery | 9.38 | 3.8 | - | 2 | - |
| 19 | Darjeeling | Sericulture Demonstration Farm, Bijanbari | 18.5 | 7.25 | - | 1.5 | - |
| 20 | Darjeeling | Sericulture Demonstration Farm, Kolbong | 5.76 | 4.9 | - | 1.5 | - |
| 21 | Darjeeling | Sericulture Demonstration Farm, Relling | 6.82 | 5.3 | - | 1 | - |
| 22 | Darjeeling | Sericulture Demonstration Farm, Sittong | 15.52 | 6 | - | 2 | - |
| Sub Total [5 Farms] | 55.98 | 27.25 | 0 | 8 | 0 | ||
| SILIGURI SUB DIVISION | |||||||
| 23 | Siliguri Sub Division | Matigara Sericulture Complex | 43.62 | 27.555 | - | 1 | - |
| 24 | Siliguri Sub Division | Sericulture Demonstration Farm, Naxalbari | 8 | 6 | 0 | 0 | - |
| Sub Total [2 Farms] | 51.62 | 33.555 | 0 | 1 | 0 | ||
| UTTAR DINAJPUR | |||||||
| 25 | Uttar Dinajpur | Sericulture Composite Unit, Fulhara | 35.62 | 26.89 | - | - | - |
| 26 | Uttar Dinajpur | Sericulture Composite Unit, Soharai | 11.48 | 6.5 | - | - | - |
| 27 | Uttar Dinajpur | Sericulture Composite Unit, Hemtabad | 18.28 | 12.77 | - | - | - |
| Sub Total [3 Farms] | 65.38 | 46.16 | 0 | 0 | 0 | ||
| DAKSHIN DINAJPUR | |||||||
| 28 | Dakshin Dinajpur | Tribal Demonstration Farm, Balapur | 13.33 | 5.5 | - | - | - |
| 29 | Dakshin Dinajpur | Mulberry Multiplication Farm, Kumarganj | 10.07 | 6.5 | - | - | - |
| 30 | Dakshin Dinajpur | M.M. Farm, Khidirpur | 11.15 | 4 | - | - | - |
| Sub Total [3 Farms] | 34.55 | 16 | 0 | 0 | 0 | ||
| MALDA | |||||||
| 31 | Malda | Piasbari Central Nursery | 58 | 20.86 | - | - | - |
| 32 | Malda | Sadullapur Graft Nursery | 10 | 6.17 | - | - | - |
| 33 | Malda | Amrity Graft Nursery | 16.96 | 7.4 | - | - | - |
| 34 | Malda | Krishnapur Graft Nursery | 10.57 | 3.97 | - | - | - |
| Sub Total [4 Farms] | 95.53 | 38.4 | 0 | 0 | 0 | ||
| MURSHIDABAD | |||||||
| 35 | Murshidabad | Berhampore Central Nursery | 29.10 | 18.30 | - | - | - |
| 36 | Murshidabad | Kumarpur Sericulture Nursery | 18.79 | 6.20 | - | - | - |
| 37 | Murshidabad | Sericulture Nursery, Khosbag | 11.80 | 4.30 | - | - | - |
| 38 | Murshidabad | Sericulture Composite Unit, Akherighata | 45.55 | 29.66 | - | - | - |
| Sub Total [4 Farms] | 105.24 | 58.46 | 0 | 0 | 0 | ||
| NADIA | |||||||
| 39 | Nadia | Ranaghat Sericulture Complex | 13.33 | 7.23 | - | - | - |
| 40 | Nadia | Sericulture Demonstration Farm, Shibnibas | 7.57 | 5.31 | - | - | - |
| 41 | Nadia | Karimpur Sericulture Complex | 14.89 | 9.41 | - | - | - |
| Sub Total [3 Farms] | 35.79 | 21.95 | 0 | 0 | 0 | ||
| BIRBHUM | |||||||
| 42 | Birbhum | Kalitha Central Nursery | 24.00 | 9.00 | - | - | - |
| 43 | Birbhum | Sericulture Composite Unit, Boswa | 17.50 | 10.35 | - | - | - |
| 44 | Birbhum | Sericulture Composite Unit, Kotasur | 60.30 | 32.00 | 10.50 | - | - |
| 45 | Birbhum | Sericulture Nursery, Sriniketan | 10.25 | 5.58 | - | - | - |
| 46 | Birbhum | Sericulture Composite Unit, Muluk (Bolpur) | 87.79 | 5.00 | 45.00 | - | - |
| 47 | Birbhum | Sericulture Demonstration Farm, Dubrajpur | 5.14 | 2.70 | 2.00 | - | - |
| 48 | Birbhum | Bhadrapur Mulberry Garden | 4.50 | 1.69 | - | - | - |
| Sub Total [7 Farms] | 209.48 | 66.32 | 57.50 | 0 | 0 | ||
| BANKURA | |||||||
| 49 | Bankura | Sericulture Composite Unit, Bishnupur | 56.77 | 23.016 | 6.98 | - | - |
| 50 | Bankura | Sericulture Composite Unit, Jhanka (Saltora) | 24.53 | 8.669 | 3.89 | - | - |
| 51 | Bankura | Sericulture Demonstration Farm, Patrasayer | 20.30 | 4.30 | 16.00 | - | - |
| 52 | Bankura | Sericulture Nursery, Chatra | 5.00 | 3.00 | 0.50 | - | - |
| 53 | Bankura | Sericulture Unit, Morar | 1.50 | 1.00 | - | - | - |
| 54 | Bankura | Tasar Seed Supply Station, Taldangra | 13.65 | - | 12.15 | - | - |
| 55 | Bankura | Tasar Seed Supply Station, Indpur | 10.71 | - | 9.50 | - | - |
| Sub Total [7 Farms] | 132.46 | 39.985 | 49.02 | 0 | 0 | ||
| PURULIA | |||||||
| 56 | Purulia | Sericulture Composite Unit, Kapistha | 23.49 | 14.00 | - | - | - |
| 57 | Purulia | Tasar Seed Supply Station, Raghunathpur | 11.00 | - | 9.00 | - | - |
| 58 | Purulia | Tasar Seed Supply Station, Narayangarh | 39.95 | - | 33.00 | - | - |
| 59 | Purulia | Tasar Seed Supply Station, Salboni | 11.97 | - | 7.00 | - | - |
| 60 | Purulia | Sericulture Composite Unit, Ajodhya Hill | 7.50 | 5.20 | - | - | - |
| Sub Total [5 Farms] | 93.91 | 19.20 | 49.00 | 0 | 0 | ||
| MIDNAPORE | |||||||
| 61 | Midnapore | Debra Sericulture Complex | 12.37 | 4.35 | - | - | - |
| 62 | Midnapore | Satyadihi Sericulture Complex, Jhargram | 95.00 | - | 30.00 | - | - |
| 63 | Midnapore | Sericulture Composite Unit, Jhargram | 8.50 | 5.00 | - | - | - |
| 64 | Midnapore | Fulpahari Sericulture Composite Unit | 22.20 | 8.00 | - | - | - |
| 65 | Midnapore | Neguria Tasar Pilot Centre, Banspahari | 91.00 | - | 40.00 | - | - |
| Sub Total [5 Farms] | 229.07 | 17.35 | 70.00 | 0 | 0 | ||
| GRAND TOTAL (65 FARMS) | 1423.055 | 507.92 | 225.52 | 70.25 | 5.00 | ||
| Mulberry + Non-Mulberry Plantation : 808.69 Acres | |||||||
| Sl. | Sector | District | Name of Govt. Grainage | Controlling Officer | Unit Type |
|---|---|---|---|---|---|
| MULBERRY SECTOR | |||||
| 1 | Mulberry | Darjeeling (Hill) | State Grainage, Kalimpong | Assistant Director of Sericulture, Kalimpong | Grainage |
| 2 | Mulberry | Darjeeling (Plain) | State Grainage, Matigara | Joint Director of Sericulture, North Zone, Siliguri | Grainage |
| 3 | Mulberry | Cooch Behar | Govt. Grainage, Khagrabari | Deputy Director of Sericulture, Cooch Behar | Farm cum Grainage |
| 4 | Mulberry | Cooch Behar | Govt. Grainage, Baranachina, Dinhata | Deputy Director of Sericulture, Cooch Behar | Farm cum Grainage |
| 5 | Mulberry | Cooch Behar | Govt. Grainage, Baxiganj, Mathabhanga | Deputy Director of Sericulture, Cooch Behar | Farm cum Grainage |
| 6 | Mulberry | Jalpaiguri | Govt. Grainage, Ambari Falakata | Deputy Director of Sericulture, Jalpaiguri | Grainage |
| 7 | Mulberry | Uttar Dinajpur | Govt. Grainage, Hemtabad | Assistant Director of Sericulture, Raiganj | Farm cum Grainage |
| 8 | Mulberry | Uttar Dinajpur | Govt. Grainage, Raiganj | Assistant Director of Sericulture, Raiganj | Farm cum Grainage |
| 9 | Mulberry | Dakshin Dinajpur | Govt. Grainage, Khidirpur | Assistant Director of Sericulture, Balurghat | Farm cum Grainage |
| 10 | Mulberry | Malda | Govt. Grainage, Piasbari | Deputy Director of Sericulture, Malda | Grainage |
| 11 | Mulberry | Malda | State Grainage, Amrity | Deputy Director of Sericulture, Malda | Grainage |
| 12 | Mulberry | Murshidabad | Regional Grainage, Berhampore | Deputy Director of Sericulture, Murshidabad | Grainage |
| 13 | Mulberry | Murshidabad | Model Grainage, Sagarpara | Deputy Director of Sericulture, Murshidabad | Grainage |
| 14 | Mulberry | Murshidabad | Model Grainage, Akherighata | Deputy Director of Sericulture, Murshidabad | Farm cum Grainage |
| 15 | Mulberry | Nadia | Govt. Grainage, Ranaghat | Deputy Director of Sericulture, Nadia | Farm cum Grainage |
| 16 | Mulberry | Birbhum | Model Grainage, Kotasur | Deputy Director of Sericulture, Birbhum | Grainage |
| 17 | Mulberry | Birbhum | Govt. Grainage, Bolpur | Deputy Director of Sericulture, Birbhum | Grainage |
| 18 | Mulberry | Birbhum | Govt. Grainage, Kalitha | Deputy Director of Sericulture, Birbhum | Farm cum Grainage |
| 19 | Mulberry | Midnapore | Regional Grainage, Debra | Deputy Director of Sericulture, Midnapore | Grainage |
| 20 | Mulberry | Midnapore | Govt. Grainage, Phulpahari | Deputy Director of Sericulture, Midnapore | Farm cum Grainage |
| 21 | Mulberry | Bankura | Govt. Grainage, Bishnupur | Deputy Director of Sericulture, Bankura | Grainage |
| 22 | Mulberry | Purulia | Govt. Grainage, Kapistha | Assistant Director of Sericulture, Purulia | Farm cum Grainage |
| TASAR SECTOR | |||||
| 23 | Tasar | Bankura | Tasar Grainage, Patrasayer | Deputy Director of Sericulture, Bankura | Farm cum Grainage |
| 24 | Tasar | Bankura | Tasar Seed Supply Station, Taldangra | Deputy Director of Sericulture, Bankura | Grainage |
| 25 | Tasar | Bankura | PPC, Indpur | Deputy Director of Sericulture, Bankura | Farm cum Grainage |
| 26 | Tasar | Purulia | Tasar Seed Supply Station, Raghunathpur | Assistant Director of Sericulture, Purulia | Grainage |
| 27 | Tasar | Purulia | PPC, Salbani | Assistant Director of Sericulture, Purulia | Farm cum Grainage |
| 28 | Tasar | Purulia | PPC, Narayangar | Assistant Director of Sericulture, Purulia | Farm cum Grainage |
| 29 | Tasar | Midnapore | PPC, Neguria | Deputy Director of Sericulture, Midnapore | Farm cum Grainage |
| 30 | Tasar | Midnapore | PPC, Satyadihi | Deputy Director of Sericulture, Midnapore | Farm cum Grainage |
| 31 | Tasar | Midnapore | Tasar Grainage, Phulpahari | Deputy Director of Sericulture, Midnapore | Farm cum Grainage |
| 32 | Tasar | Birbhum | PPC, Bolpur | Deputy Director of Sericulture, Birbhum | Grainage |
| 33 | Tasar | Birbhum | PPC, Dubrajpur | Deputy Director of Sericulture, Birbhum | Farm cum Grainage |
| ERI SECTOR | |||||
| 34 | Eri | Alipurduar | Eri Silkworm Seed Production Centre, Kumargramduar | Deputy Director of Sericulture, Jalpaiguri | Farm cum Grainage |
| 35 | Eri | Alipurduar | Eri Silkworm Seed Production Centre, Pukuria | Deputy Director of Sericulture, Jalpaiguri | Grainage |
| 36 | Eri | Jalpaiguri | Eri Silkworm Seed Production Centre, Ambari Falakata | Deputy Director of Sericulture, Jalpaiguri | Farm cum Grainage |
| MUGA SECTOR | |||||
| 37 | Muga | Coochbehar | Muga Silkworm Seed Production Centre, Khagrabari | Deputy Director of Sericulture, CoochBehar | Grainage |
| 38 | Muga | Coochbehar | Muga Silkworm Seed Production Centre, Baranachina, Dinhata | Deputy Director of Sericulture, CoochBehar | Farm cum Grainage |
| 39 | Muga | Jalpaiguri | Muga Silkworm Seed Production Centre, Birparajheel | Deputy Director of Sericulture, Jalpaiguri | Farm cum Grainage |
| 40 | Muga | Kalimpong | Muga Silkworm Seed Production Centre, Kalimpong | Assistant Director of Sericulture, Kalimpong | Farm cum Grainage |
| TOTAL | 40 Government Grainages | Grainage : 16 | Farm cum Grainage : 24 | ||
Technical Service Centres
Districts
Training Institutes
Cocoon Markets
| Sl. | District | Name of Technical Service Centre |
|---|---|---|
| DARJEELING | ||
| 1 | DARJEELING | Phansidewa |
| JALPAIGURI | ||
| 2 | JALPAIGURI | Chalsa |
| 3 | JALPAIGURI | Maynaguri |
| 4 | JALPAIGURI | Dhupguri |
| COOCHBEHAR | ||
| 5 | COOCHBEHAR | Tufanganj |
| 6 | COOCHBEHAR | Mathabhanga |
| 7 | COOCHBEHAR | Ghughumari |
| UTTAR DINAJPUR | ||
| 8 | UTTAR DINAJPUR | Raiganj |
| 9 | UTTAR DINAJPUR | Islampur |
| 10 | UTTAR DINAJPUR | Kaliaganj |
| 11 | UTTAR DINAJPUR | Itahar |
| 12 | UTTAR DINAJPUR | Domohona |
| DAKSHIN DINAJPUR | ||
| 13 | DAKSHIN DINAJPUR | Gangarampur |
| MALDA | ||
| 14 | MALDA | Harishchandrapur |
| 15 | MALDA | Chanchal |
| 16 | MALDA | Ratua |
| 17 | MALDA | Manikchak |
| 18 | MALDA | English Bazar |
| 19 | MALDA | Jalalpur |
| 20 | MALDA | Kaliachak-I |
| 21 | MALDA | Kaliachak-II |
| 22 | MALDA | Mothabari |
| 23 | MALDA | Gazole |
| 24 | MALDA | Sujapur |
| BIRBHUM | ||
| 25 | BIRBHUM | Mayureswar |
| 26 | BIRBHUM | Bhadrapur |
| 27 | BIRBHUM | Nalhati |
| 28 | BIRBHUM | Muraroi |
| 29 | BIRBHUM | Rampurhat |
| 30 | BIRBHUM | Mallarpur |
| MURSHIDABAD | ||
| 31 | MURSHIDABAD | Jalangi |
| 32 | MURSHIDABAD | Nabagram |
| 33 | MURSHIDABAD | Khargram |
| 34 | MURSHIDABAD | Jangipur |
| 35 | MURSHIDABAD | Lalbag |
| 36 | MURSHIDABAD | Raninagar |
| 37 | MURSHIDABAD | Hariharpara |
| 38 | MURSHIDABAD | Berhampore |
| 39 | MURSHIDABAD | Kandi |
| MIDNAPORE | ||
| 40 | MIDNAPORE | Midnapore |
| 41 | MIDNAPORE | Debra-I |
| 42 | MIDNAPORE | Debra-II |
| 43 | MIDNAPORE | Golgram |
| 44 | MIDNAPORE | Sabong |
| 45 | MIDNAPORE | Gopiballavpur |
| BANKURA | ||
| 46 | BANKURA | Onda |
| 47 | BANKURA | Barjora |
| 48 | BANKURA | Patrasayar |
| 49 | BANKURA | Khatra |
| 50 | BANKURA | Morar (Bishnupur) |
| PURULIA | ||
| 51 | PURULIA | Balarampur |
| 52 | PURULIA | Ayodhya Hill |
| NADIA | ||
| 53 | NADIA | Bethuadahari |
| 54 | NADIA | Karimpur |
| 55 | NADIA | Dhubulia |
| BURDWAN | ||
| 56 | BURDWAN | Ausgram |
| 57 | BURDWAN | Kanksa |
| 24-PARGANAS (N & S) | ||
| 58 | 24-PARGANAS (N & S) | Sonarpur |
| Sl. | Name of Institute |
|---|---|
| 1 | Sericulture Training Institute, Malda |
| 2 | Sericulture Training Institute, Berhampore |
| Sl. | Market Name | Status |
|---|---|---|
| 1 | Commercial Cocoon Market, Kaliachak, Malda | Functional |
| 2 | Commercial Cocoon Market, Khagrabari, Coochbehar | Functional |
| 3 | Commercial Cocoon Market, Panchgram, Murshidabad | Functional |
| 4 | Commercial Cocoon Market, Nalhati, Birbhum | Functional |
| 5 | Seed Cocoon Market, Debra, Midnapore | Functional |
| 6 | Seed Cocoon Market, Sagarpara, Murshidabad | Functional |
| 7 | Tasar Cocoon Market, Khatra, Bankura | Functional |
| 8 | Commercial Cocoon Market, Mothabari, Malda | Non Functional |
| 9 | Commercial Cocoon Market, Bogram, Uttar Dinajpur | Non Functional |
| 10 | Cocoon Market, Tekatuli, Maynaguri, Jalpaiguri | Non Functional |
| 11 | Commercial Cocoon Market, Panchanantala, Berhampore | Non Functional |
| 12 | Seed Cocoon Market, Sonamukhi, Bankura | Non Functional |